Strength of Staff-Executive Committee
Statement Showing the Strength of Staff within the Council Category Wise:
| Sl. No. | Designation | No. of Posts |
|---|---|---|
| 1 | Secretary to the Executive Committee | 1 |
| 2 | Joint Secretary to the Executive Committee | 3 |
| 3 | Deputy Secretary to the EC | 4 |
| 4 | Under Secretary to the EC | 3 |
| 5 | Special Officer | 2 |
| 6 | Accounts Officer | 1 |
| 7 | Assistant Accounts Officer | 2 |
| 8 | Superintendent | 9 |
| 9 | Revenue Officer | 1 |
| 10 | Fishery Officer | 1 |
| 11 | Assistant Superintendent | 7 |
| 12 | Accountant | 4 |
| 13 | Assistant Accountant | 4 |
| 14 | J.A.A | 6 |
| 15 | U.D.A | 20 |
| 16 | L.D.A | 43 |
| 17 | Cashier | 1 |
| 18 | Assistant To Cashier | 1 |
| 19 | Nazir | 1 |
| 20 | Assistant To Nazir | 1 |
| 21 | Head Typist | 1 |
| 22 | Typists | 8 |
| 23 | Head Processor Server | 2 |
| 24 | Processor Server | 17 |
| 25 | Peons | 41 |
| 26 | Cleaners | 23 |
| 27 | Duftry | 2 |
| 28 | Drivers | 6 |
| 29 | Record Keeper | 2 |
| 30 | Record Sorter | 3 |
| 31 | Chowkidars | 12 |
| 32 | Receptionist | 1 |
| 33 | Tracer | 3 |
| 34 | Public Announcement cum set Operator | 1 |
| Total | 245 | |
| A- Information Technology(Technical) | ||
|---|---|---|
| 1 | System Analyst | 1 |
| 2 | Computer Programme Assistant | 1 |
| 3 | Computer Operator Gr I | 3 |
| 4 | Computer Operator Gr II | 4 |
| 5 | Computer Operator Gr III | 10 |
| 6 | Computer Operator (Casual) | 5 |
| 6 | Computer Hardware Technician (Casual) | 1 |
| Total | 25 | |
| B - Fishery | ||
|---|---|---|
| 1 | Fishery Supervisor | 1 |
| 2 | Motorboat Operator | 1 |
| 3 | Fisherman cum Feeder | 4 |
| 4 | River guard | 4 |
| Total | 10 | |
| C - Land Survey | ||
|---|---|---|
| 1 | Supervisor | 1 |
| 2 | Assistant Supervisor | 1 |
| 3 | Recorder | 5 |
| 4 | Plane Table Surveyor | 2 |
| 5 | Chainman | 10 |
| Total | 19 | |
| D - Forest | ||
|---|---|---|
| 1 | Chief Forest Officer | 1 |
| 2 | Divisional Forest Officer | 1 |
| 3 | Additional Chief Forest Officer | 1 |
| 4 | Deputy Chief Forest Officer | 2 |
| 5 | Assistant Chief Forest Officer | 5 |
| 6 | Ranger | 7 |
| 7 | Deputy Ranger | 8 |
| 8 | Forester | 19 |
| 9 | Assistant Forester | 25 |
| 10 | Forest Guard | 40 |
| 11 | Plantation Chowkidar | 24 |
| 12 | Casual Plantation Chowkidar | 20 |
| Total | 153 | |
| E - Taxation Wing | ||
|---|---|---|
| 1 | Superintendent | 4 |
| 2 | Assistant Superintendent | 2 |
| 3 | Tax Inspector | 9 |
| 4 | Tax Sub-Inspector | 10 |
| Total | 25 | |
| 1 | Engineer | 1 |
| 2 | Financial Adviser/Consultant | 2 |
| Total | 3 | |
| F - C.W.D (Technical) | ||
|---|---|---|
| 1 | Executive Engineer | 1 |
| 2 | Assistant Executive Engineer | 1 |
| 3 | Assistant Engineer | 2 |
| 4 | Junior Engineer Gr I | 8 |
| 5 | Junior Engineer Gr II | 4 |
| 6 | Junior Engineer Gr III | 7 |
| 7 | Muharir | 15 |
| 8 | Casual Porter | 4 |
| Total | 42 | |
| G - Enforcement Wing | ||
|---|---|---|
| 1 | Superintendent | 1 |
| 2 | Additional Superintendent | 1 |
| 3 | Assistant Superintendent | 2 |
| 4 | Enforcement Inspector | 10 |
| 5 | Enforcement Sub-Inspector | 18 |
| 6 | Enforcement Head Constable | 2 |
| 7 | Enforcement Constable | 46 |
| Total | 82 | |
| H - Trade Wing | ||
|---|---|---|
| 1 | Licensing Officer | 3 |
| Total | 3 | |
| I - Minerals & Mines | ||
|---|---|---|
| 1 | Superintendent | 1 |
| 2 | Inspector | 3 |
| Total | 4 | |
| 1 | Casual PA attached to Members of the Executive Committee & Chairman Advisory Committee | 17 |
| 2 | Casual Driver attached to Members of the Executive Committee & Chairman Advisory Committee | 17 |
| 3 | Personal Peons attached to Members of the Executive Committee & Chairman Advisory Committee | 17 |
| 4 | Casual Driver attached to the Officers | 1 |
| 5 | Personal Peon attached to the Officers | 17 |
| Total | 69 | |
| Sum of 1, A, B, C, D, E, F, G, H & I | 682 | |
